KJB SONG LIST

Wednesday, July 21, 2021

SMOKE GETS IN YOUR EYES-chord

 



SMOKE GETS IN YOUR EYES

Do= F, fast bossa, 4/4

 

Intro :  

|F9        |Faug9       |Bb        |Eb13   |        

|Am7    |D7b9        |G13      |C7       |

 

Song :

|F           |G#maj7   |Gm7     |C11      |

|F           |Faug         |Bb         |Bdim   |

|Am7    |D7#9        |Gm7     |C          |

|Am7    |D7              |G7         |C7         |

-

|F           |G#maj7   |Gm7     |C11      |

|F           |Faug         |Bb         |Bdim   |

|Am7    |D7#9        |Gm7     |C          |

|F           |G#7           |

Reff:

|C#        |Bbm7      |Fm7       |E7b5   |

|Ebm7  |Bb7          |Ebm7    |G#7     |

|C#        |Bbm7      |Gm7      |C7       |

|Am7    |D13          |G13       |C11     |

-
|F           |G#maj7   |Gm7     |C11      |

|F           |Faug         |Bb         |Bdim   |

|Am7    |D7#9        |Gm7     |C          |

|F           |Bb11         |

Interlude (=reff):(Do=Eb)

|Eb        |  /              |Gm7     |F#9b5  |

|Fm7     |C              |Fm7        |Bb11   |

|Eb        |  /              |Am7     |D13  |

|Bm7     |Bb7b5    |Am7       |D13   |

 

Song 2 : (Do=G)

|G          |Bbmaj7   |Am7     |D11       |

|G          |Gaug        |C            |C#dim |

|Bm7     |E7#9         |Am7    |D11       |

|G         |Gaug         |C          |C#dim   |

|Bm7    |E13            |Am7     |Am7     |

Coda:

|D11      |D13      |D7#9   |       /     |

|F#m7  |     /       |     /       |fade out|

No comments:

Post a Comment

komentar anda: